PharmiWeb.com - Global Pharma News & Resources

Press Releases - 2025-05-02

Date Title Company
02-May-2025 Global Generalized Myasthenia Gravis (GMG) Management Market to Surpass USD 3,034.54 million by 2035 Amidst Rise in Autoimmune Diseases and Therapeutic Advancements | FMI MARKITWIRED
02-May-2025 Frontotemporal Dementia (FTD) Management Market Poised to Reach USD 19.1 Million by 2035 Amidst Growing Focus on Neurodegenerative Disorders | FMI MARKITWIRED
02-May-2025 Global Exophthalmos Treatment Market Poised to Surpass USD 318.2 Million by 2035 Amid Surge in Thyroid Eye Disease and Therapeutic Advancements | FMI MARKITWIRED
02-May-2025 Global Prosthetics and Orthotics Market to Surpass USD 13,300.5 Million by 2035, Driven by Technological Innovation and Rising Healthcare Demand | FMI MARKITWIRED
02-May-2025 Hemogenyx Pharmaceuticals PLC Announces Second Patient Treated with HG-CT-1 CAR-T Therapy ACCESS Newswire
02-May-2025 Global Triple X Syndrome Management Market Expected to Surpass USD 268.63 Million by 2033 register a CAGR of 6% | FMI Report MARKITWIRED
02-May-2025 Tuberculous Meningitis Treatment Market Forecasted to Reach USD 339,092.8 Million by 2035 Amid Advancements in CNS-Targeted Therapeutics | FMI MARKITWIRED
02-May-2025 Global Large Granular Lymphocytic Leukemia (LGLL) Therapeutics Market to Reach USD 17,051.4 Million by 2035, Driven by Targeted Therapy Innovation and Enhanced Diagnostics | FMI MARKITWIRED
02-May-2025 Vaginal and Vulval Inflammatory Diseases Treatment Market to Surpass USD 5,500.7 Million by 2035 Amid Rising Awareness and Technological Innovation | FMI MARKITWIRED
02-May-2025 Progressive Fibrosing Interstitial Lung Disease (PF-ILD) Treatment Market to Surpass USD 9,578.28 Million by 2035: Driven by Targeted Therapies, Clinical Trials, and Technological Innovation | FMI MARKITWIRED
02-May-2025 Global Idiopathic Pulmonary Fibrosis Management Market to Reach USD 3,850.1 Million by 2035 Amidst Steady Advances in Therapy and Diagnosis | FMI MARKITWIRED
02-May-2025 Global Transfusion Dependent Thalassaemia Management Market to Reach USD 21.5 Million by 2035, Driven by Breakthroughs in Gene Therapy and Iron Chelation Treatments | FMI MARKITWIRED
02-May-2025 Global Ringworm Treatment Market Set to Surpass USD 15,106.66 Million by 2035 Amid Rising Fungal Infections and OTC Drug Accessibility | FMI MARKITWIRED
02-May-2025 Vicore to Present at the Nordea Equities Healthcare Seminar ACCESS Newswire