PharmiWeb.com - Global Pharma News & Resources

Press Releases - 2025-05-13

Date Title Company
13-May-2025 Global Kidney Stone Extraction Market is expected to secure USD 902.2 Million by 2032  display a CAGR of 6.5% Amid Rising Geriatric and Obesity Trends | FMI MARKITWIRED
13-May-2025 Global MRI-Safe CRT Devices Market Set to Surge: Projected to Reach USD 1,511 Million by 2032 grow at a CAGR of 9.6% | FMI MARKITWIRED
13-May-2025 Global MRI Compatible Patient Monitoring Systems Market Poised for Significant Growth to Reach USD 5,958.6 Million by 2032 with a CAGR of 4% | FMI MARKITWIRED
13-May-2025 Hadron Therapy Market to Reach USD 5,162.1 Million by 2035 Amid Rising Global Demand for Precision Oncology Solutions | FMI MARKITWIRED
13-May-2025 Global Handheld Arthroscopic Instruments Market Set to Reach USD 5.2 Billion by 2033 rise at a CAGR of 4.7%, Driven by Demand for Specialized Surgical Tools | FMI MARKITWIRED
13-May-2025 Global Hospital Workforce Management Market to Reach USD 4,162.1 Million by 2035, Driven by Rising Demand for Operational Efficiency and Advanced Staffing Solutions | FMI MARKITWIRED
13-May-2025 BioNxt Reports Expanded Research, Development and Commercialization Capability with Centralized Munich Laboratory ACCESS Newswire
13-May-2025 Global Photoacoustic Tomography Market Set to Surge to USD 320.9 Million by 2032 soar at a CAGR of 13.60%, Driven by Innovations and Growing Healthcare Demand | FMI MARKITWIRED
13-May-2025 USA Skilled Nursing Facility Market to Reach USD 279.9 Billion by 2035 at a CAGR of 3.3%, Driven by Aging Population and Medicare Advantage Penetration | FMI MARKITWIRED
13-May-2025 Global Digital Health Market Set for Exceptional Growth to Reach USD 16,603.7 Million by 2034 grow at a promising CAGR of 7.4% | FMI MARKITWIRED
13-May-2025 Global Hepatitis C Virus (HCV) Testing Market Set to Surpass USD 1,326.7 Million by 2033 a CAGR worth 5.4% Amid Rising Awareness and Growing Infection Rates | FMI MARKITWIRED
13-May-2025 Chronic Wounds and Diabetes to Propel Global Wound Evacuators Market to USD 593.6 Million by 2032 at a steady CAGR of 4.1% | FMI MARKITWIRED
13-May-2025 Non-Invasive Diagnostics Propels Global Helicobacter Pylori Testing Market towards USD 380.3 Million by 2032 a CAGR worth 7.4% | FMI MARKITWIRED
13-May-2025 Biovica Collaborates with Tempus to Expand the Commercial Reach of DiviTum(R) TKa ACCESS Newswire
13-May-2025 IRLAB is Granted a Patent Expanding the Patent Protection for the Drug Candidate Mesdopetam in the US ACCESS Newswire
13-May-2025 Cantargia Publishes Interim Report for the First Quarter of 2025 ACCESS Newswire