PharmiWeb.com - Global Pharma News & Resources

Press Releases - 2025-05-19

Date Title Company
19-May-2025 Global Gastric Electrical Stimulators Market is anticipated to reach USD 488.3 Million by 2035 witness CAGR of 6.1% | FMI MARKITWIRED
19-May-2025 Global Functional Electrical Stimulation (FES) Market Set to Reach USD 958.3 Million by 2035, Driven by AI Integration and Rise in Neurological Disorders | FMI MARKITWIRED
19-May-2025 Rare Gastrointestinal Diseases Treatment Market to Experience Steady Growth Through 2035 Driven by Advances in Targeted Therapies and Global Awareness | FMI MARKITWIRED
19-May-2025 Global Cell-Free Fetal DNA Testing Market Set to Surpass USD 3,051.5 Million by 2035 at a CAGR of 6.1%, Driven by Rising Demand for Noninvasive Prenatal Screening | Future Market Insights, Inc. MARKITWIRED
19-May-2025 Global Companion Diagnostics Market to Surpass USD 11,682.8 Million by 2035 amid Rising Demand for Personalized Medicine and Technological Advancements | FMI MARKITWIRED
19-May-2025 Global Endoscopic Closure Systems Market Poised for Robust Growth to Surpass USD 1,027.5 Million by 2035 | Future Market Insights, Inc. MARKITWIRED
19-May-2025 Global Endocavity Transducer Market Poised to Reach USD 6,038.2 Million by 2035, Driven by Rising Demand for Early Disease Diagnosis and Technological Advancements | FMI MARKITWIRED
19-May-2025 Global Dysmenorrhea Treatment Market Set to Surpass USD 14,185.1 Million by 2035 amid Growing Awareness and Innovation in Women’s Health | FMI MARKITWIRED
19-May-2025 Global Embryo Incubator Market to Hit USD 146.9 Million by 2035 Amid Rising Demand for Fertility Treatments and Technological Advancements | FMI MARKITWIRED
19-May-2025 Electric Acupuncture Devices Market to Double by 2035, Reaching USD 32.8 Million Amid Rising Demand for Alternative Therapies | FMI MARKITWIRED
19-May-2025 Global Drug Delivery Technology Market Set to Hit USD 136.7 Billion by 2035, Fueled by Innovations in Personalized and Smart Therapies | FMI MARKITWIRED
19-May-2025 Global Dental Piezoelectric Ultrasonic Unit Market to Reach USD 411.3 Million by 2035, Driven by Surge in Advanced Periodontal and Implant Procedures | FMI MARKITWIRED
19-May-2025 STRATEC REPORTS RESULTS FOR 2024 FINANCIAL YEAR STRATEC SE
19-May-2025 Biovica Signs Major Service Agreement and First Study Work Order of 4 MSEK ACCESS Newswire
19-May-2025 Cantargia Publishes Promising Preclinical Results Highlighting CAN10's Potential to Inhibit Vascular Inflammation ACCESS Newswire