PharmiWeb.com - Global Pharma News & Resources

Press Releases - 2025-05-22

Date Title Company
22-May-2025 Galenica continues sales growth Galenica AG
22-May-2025 Asia Pacific Dental Industry Poised for Strong Growth, Projected to Reach USD 18,235.6 Million by 2034 rise at 5.2% CAGR | FMI MARKITWIRED
22-May-2025 Automated CPR Device Market to Grow at 5.4% CAGR, Hitting USD 255.7 Million by 2034 MARKITWIRED
22-May-2025 Global Menopause Treatment Market Set for Robust Growth, Forecast to Reach USD 1,308.00 Million by 2034 MARKITWIRED
22-May-2025 Intraoral Scanner Market Set to Surge Beyond USD 1,548.0 Million by 2034, Driven by Breakthroughs in Robotics-Assisted Dental Imaging | FMI MARKITWIRED
22-May-2025 Global Stethoscope Hygiene Devices Market to Nearly Double by 2032 Amid Aging Population Boom and Growing Demand for Infection Control | Future Market Insights MARKITWIRED
22-May-2025 Global Antiepileptic Drug Market Set to Reach USD 28.72 Billion by 2034, Driven by Advancements in Neurological Therapies | FMI MARKITWIRED
22-May-2025 Immunochromatography Kits Market to Reach USD 12.1 Billion by 2032 at a CAGR of 4.1% amid Rising Demand for Rapid Diagnostics | FMI MARKITWIRED
22-May-2025 Dental Flap Surgery Market Set to USD 10.31 Billion by 2032 a CAGR of 7.5%, Fueled by Rising Periodontal Cases and Demand for Advanced Dental Solutions | FMI MARKITWIRED
22-May-2025 Inhalation and Nasal Spray Generic Drugs Market is anticipated to reach USD 49.01 Billion by 2033 at a CAGR of 8.96% | FMI MARKITWIRED
22-May-2025 Vicore Presents New Data at the 2025 American Thoracic Society International Conference ACCESS Newswire
22-May-2025 Relief Therapeutics Receives FDA Rare Pediatric Disease Designation for RLF-TD011 ACCESS Newswire