PharmiWeb.com - Global Pharma News & Resources

Reports - Press Releases

Date Title Company
13-Dec-2023 Global Telehealth Kiosks Industry is poised to experience a 12.79% CAGR rise by 2032 | FMI MARKITWIRED
13-Dec-2023 Global Orthodontic Wax Industry is poised to achieve a significant milestone, potentially hitting US$ 2 Billion by 2032 MARKITWIRED
13-Dec-2023 Global Antioxidants Reagents Industry is set for an 8.7% value CAGR, amounting to US$ 5.1 Billion by 2032 | FMI MARKITWIRED
13-Dec-2023 Global Juvenile Idiopathic Arthritis Diagnostic Industry towards US$ 8,600.7 Million by 2032 is driven by rising prevalence rates and ongoing innovation | FMI MARKITWIRED
13-Dec-2023 Global Cancer-Focused Genetic Testing Services Industry value could potentially exceed US$ 18.55 Billion by 2032, signifying a paradigm shift in personalized healthcare | FMI MARKITWIRED
13-Dec-2023 Global Anorexiants Industry is set to witness a 5.3% CAGR in Weight Loss Pharmaceuticals by 2032 | FMI MARKITWIRED
12-Dec-2023 TridentCare to Grow and Enhance Its Laboratory Services Business With the Addition of a Seasoned Diagnostic Operator AccessWire
12-Dec-2023 Preventogen is a New Tool in the Fight Against Antibiotic-Resistant Infections Caused by Superbugs, a Leading Cause of Death Worldwide AccessWire
12-Dec-2023 Champions Oncology Reports Quarterly Revenue of $11.6 Million AccessWire
12-Dec-2023 The Osmolality Lab Appoints New CEO as Expansion Continues AccessWire
12-Dec-2023 Global Disposable Negative Pressure Wound Therapy Devices Industry Set to Surpass US$ 461.3 Million by 2028 | According to FMI MARKITWIRED
12-Dec-2023 Global Dry Powder Inhaler Industry Set to Soar to US$ 29.6 Billion by 2031 with a Striking 4.6% CAGR | Forecasts FMI MARKITWIRED
12-Dec-2023 Global Neonatal Thermoregulation Industry Poised to Reach US$ 1,151.6 Million by 2033 with a Remarkable 5.7% CAGR | FMI MARKITWIRED
12-Dec-2023 Global Cervical Pillows Industry Set for a 3.9% CAGR Surge, Aiming at US$1.5 Billion by 2028 | FMI Insights MARKITWIRED
12-Dec-2023 Global Prefilled Syringes Drug Molecules Industry Poised to Surpass US$ 77.7 Billion by 2028 | A FMI Analysis MARKITWIRED
12-Dec-2023 Global Medical Carts Industry Set to Soar at a Remarkable 9.5% CAGR, Surpassing US$ 2.34 Billion by 2032 | Insights by FMI MARKITWIRED
12-Dec-2023 Global Coagulation Analysers Industry on Track for 6.8% CAGR, Poised to Hit US$ 2.1 Billion by 2032 | FMI Insights MARKITWIRED
12-Dec-2023 Global Breast Pump Industry is Projected Surge to US$ 2,672.30 Million by 2033 at a CAGR of 3.90% | FMI MARKITWIRED
12-Dec-2023 Disrupting T-Cell AI Stack by QuBind.com Enables - AI-Accelerated T-Cell Therapy Discovery and Next Gen Liquid Biopsies AccessWire
12-Dec-2023 Pressure BioSciences’ UltraShear Platform Maintains Nutritional, Sensory, and Other Important Qualities of Liquid Foods While Inactivating Foodborne Bacterial Spores AccessWire